Department of Management Information Systems
MIS Master's Program
CHAIR'S PORTAL
"A bad system will beat a good person every time." — E. Deming
Department of Management Information Systems
MIS Master's Program
CHAIR'S PORTAL
"A bad system will beat a good person every time." — E. Deming
Management Information Systems (MIS) is about managing how and why people, organizations, and markets apply, design, and deploy information technology to achieve tactical and strategic business goals. MIS is about the integration of both areas of expertise and applying the power of technology to solving business problems.
MIS master's degree is an academic degree granted to individuals who have undergone study demonstrating a mastery or high-order overview of a specific field of MIS.
Curriculum
1st Semester
| Type | Code | Course Name | ECTS |
|---|---|---|---|
| C | GEI 801 | Scientific Research Methods and Research Publication Ethics | 6 |
| C | MIS 815 | Readings in Information Systems | 6 |
| C | MIS 898 | Area Specialization | 6 |
| Elective 1 | 6 | ||
| Elective 2 | 6 |
2nd Semester
| Type | Code | Course Name | ECTS |
|---|---|---|---|
| C | MIS 802 | Decision Science and Analytics | 6 |
| C | MIS 897 | Seminar | 6 |
| C | MIS 898 | Area Specialization | 6 |
| Elective 3 | 6 | ||
| Elective 4 | 6 |
1st and 2nd Semester Elective Courses
| Type | Code | Course Name | ECTS |
|---|---|---|---|
| E | MIS 811 | Artificial Intelligence Theory and Applications | 6 |
| E | MIS 812 | Machine Learning | 6 |
| E | MIS 813 | Data Visualization and Reporting | 6 |
| E | MIS 814 | Big Data Technologies | 6 |
| E | MIS 816 | Process Mining | 6 |
| E | MIS 818 | Health Information and Analytics | 6 |
| E | MIS 820 | Geospatial Intelligence and Location Analytics | 6 |
| E | MIS 821 | Statistics for Data Science | 6 |
| E | MIS 822 | System Analysis, Modeling and Design | 6 |
| E | MIS 823 | Text and Web Analytics | 6 |
| E | MIS 824 | Applied Analytics | 6 |
| E | MIS 825 | Cyber Security and Forensic Informatics | 6 |
3rd Semester
| Type | Code | Course Name | ECTS |
|---|---|---|---|
| C | MIS 899 | Master's Thesis | 24 |
| C | MIS 898 | Area Specialization | 6 |
4th Semester
| Type | Code | Course Name | ECTS |
|---|---|---|---|
| C | MIS 899 | Master's Thesis (cont.) | 24 |
| C | MIS 898 | Area Specialization | 6 |