Department of Management Information Systems
Course Catalog
CHAIR'S PORTAL
"A bad system will beat a good person every time." — E. Deming
Department of Management Information Systems
Course Catalog
CHAIR'S PORTAL
"A bad system will beat a good person every time." — E. Deming
Undergraduate Courses |
|||
|---|---|---|---|
| Code | Course Name | ECTS | Type |
| MIS 101 | Introduction to Algorithms and Programming | 6 | Must |
| MIS 103 | Introduction to Information Systems | 5 | Must |
| MIS 102 | Computer Programming | 6 | Must |
| MIS 231 | Database Management Systems | 7 | Must |
| MIS 210 | Object-Oriented Programming | 7 | Must |
| MIS 251 | User Interface Development | 6 | Must |
| MIS 232 | Information Systems Analysis and Design | 7 | Must |
| MIS 234 | Data Modeling and Visualization | 7 | Must |
| MIS 236 | Operations Research | 6 | Must |
| MIS 221 | Digital Transformation | 6 | Must |
| MIS 351 | Information Systems Project Management | 6 | Must |
| MIS 333 | Operations and Supply Chain Management | 6 | Must |
| MIS 335 | Predictive Analytics | 6 | Must |
| MIS 332 | Enterprise Information Systems | 6 | Must |
| MIS 334 | Digital Business Management | 6 | Must |
| MIS 336 | Artificial Intelligence Fundamentals | 6 | Must |
| MIS 411 | Graduation Project I | 18 | Must |
| MIS 346 | Social Media in Business | 6 | Elective |
| MIS 326 | Web Programming | 6 | Elective |
| MIS 344 | Business Process Management | 6 | Elective |
| MIS 347 | R Programming | 6 | Elective |
| MIS 348 | Mobile Programming | 6 | Elective |
| MIS 349 | Information Security Management | 6 | Elective |
| MIS 352 | Statistics for Data Science | 6 | Elective |
| MIS 412 | Graduation Project II | 18 | Elective |
| MIS 421 | Internship | 6 | Elective |
| MIS 429 | Thesis for Bachelors Program | 6 | Elective |
| MIS 423 | IS for Society | 6 | Elective |
| MIS 426 | Knowledge and Technology Management | 6 | Elective |
| MIS 436 | Vocational Business Training | 30 | Elective |
| MIS 441 | Advanced Computer Programming | 6 | Elective |
| MIS 442 | Advanced Database Systems | 6 | Elective |
| MIS 443 | Applied AI in Business | 6 | Elective |
| MIS 444 | Geospatial Technologies and Applications | 6 | Elective |
| MIS 445 | Cloud Computing | 6 | Elective |
Management Information Systems Master's Courses |
|||
|---|---|---|---|
| Code | Course Name | ECTS | Type |
| MIS 802 | Decision Science and Analytics | 6 | Must |
| MIS 815 | Readings in Information Systems | 6 | Must |
| MIS 897 | Seminar | 6 | Must |
| MIS 898 | Area Specialization | 6 | Must |
| MIS 899 | Master's Thesis | 24 | Must |
| MIS 811 | Artificial Intelligence Theory and Applications | 6 | Elective |
| MIS 812 | Machine Learning | 6 | Elective |
| MIS 813 | Data Visualization and Reporting | 6 | Elective |
| MIS 814 | Big Data Technologies | 6 | Elective |
| MIS 816 | Process Mining | 6 | Elective |
| MIS 818 | Health Information and Analytics | 6 | Elective |
| MIS 820 | Geospatial Intelligence and Location Analytics | 6 | Elective |
| MIS 821 | Statistics for Data Science | 6 | Elective |
| MIS 822 | System Analysis, Modeling and Design | 6 | Elective |
| MIS 823 | Text and Web Analytics | 6 | Elective |
| MIS 824 | Applied Analytics | 6 | Elective |
| MIS 825 | Cyber Security and Forensic Informatics | 6 | Elective |
İş Zekası ve Veri Analitiği Yüksek Lisans Dersleri |
|||
|---|---|---|---|
| Code | Course Name | ECTS | Type |
| IZV 701 | Veri Modelleme ve Analitiği | 6 | Must |
| IZV 799 | Bitirme Projesi | 30 | Must |
| IZV 801 | Bilimsel Araştırma Teknikleri ve Yayın Etiği | 6 | Must |
| IZV 704 | Tahminsel Analitik | 6 | Elective |
| IZV 705 | İş Zekası Proje Yönetimi | 6 | Elective |
| IZV 706 | Kuralcı Analitik | 6 | Elective |
| IZV 707 | Web/Metin Analitiği | 6 | Elective |
| IZV 708 | Uygulamalı Analitik | 6 | Elective |
| IZV 709 | İş İstatistiği | 6 | Elective |
| IZV 711 | Veri Görselleştirme ve Raporlama | 6 | Elective |
| IZV 712 | Büyük Veri Teknolojileri | 6 | Elective |
| IZV 713 | Yapay Zeka Teknolojileri | 6 | Elective |
Management Information Systems Doctorate Courses |
|||
|---|---|---|---|
| Code | Course Name | ECTS | Type |
| MIS 901 | Research Methods for Information Systems | 6 | Must |
| MIS 902 | IS Theories | 6 | Must |
| MIS 996 | Seminar | 6 | Must |
| MIS 997 | PhD Qualifying Exam | 24 | Must |
| MIS 998 | Area Specialization | 6 | Must |
| MIS 999 | Doctoral Dissertation | 24 | Must |
| MIS 911 | Computational Intelligence | 6 | Elective |
| MIS 913 | Emerging Technologies and Digital Transformation | 6 | Elective |
| MIS 914 | Neuro and Cognitive Science | 6 | Elective |
| MIS 915 | Bibliometrics and Scientometrics Analysis | 6 | Elective |
| MIS 921 | E-Business Models | 6 | Elective |
| MIS 922 | Advanced Machine Learning | 6 | Elective |
| MIS 923 | Information Systems Management and Economics | 6 | Elective |