Department of Management Information Systems
MIS Undergraduate Program
CHAIR'S PORTAL
"A bad system will beat a good person every time." — E. Deming
Department of Management Information Systems
MIS Undergraduate Program
CHAIR'S PORTAL
"A bad system will beat a good person every time." — E. Deming
Management Information Systems (MIS) is about managing how and why people, organizations, and markets apply, design, and deploy information technology to achieve tactical and strategic business goals. MIS is about the integration of both areas of expertise and applying the power of technology to solving business problems.
The bachelor degree in management information systems prepares students for opportunities in the information technology field and business. Aimed at producing graduates who bridge the gap between technical knowledge and business functions, the program focuses on a mix of applied computer systems content, interpersonal interaction, and a practical business orientation.
While administered by the Department of Management Information Systems, the bachelor degree in management information systems is interdisciplinary in nature. The courses may be taken by students in other colleges and departments who wish to complement other computer-related studies with business-oriented information systems subjects.
Curriculum
Semester 1
Code | Course Name | ECTS | Preq. |
---|---|---|---|
MIS 101 | Introduction to Algorithms and Programming | 6 | |
MIS 103 | Introduction to Information Systems | 5 | |
IKT 193 | Introduction to Economics | 5 | |
ISL 195 | Introduction to Business | 5 | |
ISL 199 | Calculus I | 5 | |
ATA 101 | Principles of Atatürk and History of Turkish Revolution I | 2 | |
TDL 101 | Turkish I | 2 | |
Semester Total ECTS | 30 |
Semester 2
Code | Course Name | ECTS | Preq. |
---|---|---|---|
MIS 102 | Computer Programming | 6 | |
ISL 191 | Marketing Principles | 5 | |
ISL 194 | Entrepreneurship and Innovation | 5 | |
ISL 196 | Calculus II | 5 | |
ISL 197 | Introduction to Accounting | 5 | |
ATA 102 | Principles of Atatürk and History of Turkish Revolution II | 2 | |
TDL 102 | Turkish II | 2 | |
Semester Total ECTS | 30 |
Semester 3
Code | Course Name | ECTS | Preq. |
---|---|---|---|
MIS 231 | Database Management Systems | 7 | |
MIS 210 | Object-Oriented Programming | 7 | |
MIS 233 | Information Systems Project Management | 6 | |
ISL 293 | Probability and Statistics | 6 | |
Non-departmental Elective - 1 | 4 | ||
Semester Total ECTS | 30 |
Semester 4
Code | Course Name | ECTS | Preq. |
---|---|---|---|
MIS 232 | Information Systems Analysis and Design | 7 | |
MIS 234 | Data Modeling and Visualization | 7 | |
MIS 236 | Operations Research | 6 | |
MIS 221 | Digital Transformation | 6 | |
Non-Departmental Elective - 2 | 4 | ||
Semester Total ECTS | 30 |
Semester 5
Code | Course Name | ECTS | Preq. |
---|---|---|---|
MIS 331 | User Interface Design | 6 | |
MIS 333 | Operations and Supply Chain Management | 6 | |
MIS 335 | Predictive Analytics | 6 | |
Departmental Elective - 1 | 6 | ||
Departmental Elective - 2 | 6 | ||
Semester Total ECTS | 30 |
Semester 6
Code | Course Name | ECTS | Preq. |
---|---|---|---|
MIS 332 | Enterprise Information Systems | 6 | |
MIS 334 | Digital Business Management | 6 | |
MIS 336 | Applied Artificial Intelligence | 6 | |
Departmental Elective - 3 | 6 | ||
Departmental Elective - 4 | 6 | ||
Semester Total ECTS | 30 |
Departmental Elective Courses for Semester 5
Code | Course Name | ECTS | Preq. |
---|---|---|---|
MIS 326 | Web Programming | 6 | |
MIS 344 | Business Process Management | 6 | |
MIS 346 | Social Media in Business | 6 | |
MIS 347 | R Programming | 6 | |
MIS 348 | Mobile Programming | 6 | |
MIS 349 | Information Security Management | 6 |
Departmental Elective Courses for Semester 6
Code | Course Name | ECTS | Preq. |
---|---|---|---|
MIS 326 | Web Programming | 6 | |
MIS 344 | Business Process Management | 6 | |
MIS 346 | Social Media in Business | 6 | |
MIS 347 | R Programming | 6 | |
MIS 348 | Mobile Programming | 6 | |
MIS 349 | Information Security Management | 6 |
Semester 7
Code | Course Name | ECTS | Preq. |
---|---|---|---|
MIS 411 | Graduation Project I | 18 | |
Departmental Elective - 5 | 6 | ||
Departmental Elective - 6 | 6 | ||
Semester Total ECTS | 30 |
Semester 8
Code | Course Name | ECTS | Preq. |
---|---|---|---|
+ OPTION 1 | |||
MIS 436 | Vocational Business Training | 30 | |
+ OPTION 2 | |||
MIS 412 | Graduation Project II | 18 | |
Departmental Elective - 7 | 6 | ||
Departmental Elective - 8 | 6 | ||
Semester Total ECTS | 30 |
Departmental Elective Courses for Semester 7
Code | Course Name | ECTS | Preq. |
---|---|---|---|
MIS 421 | Internship | 6 | |
MIS 423 | IS for Society | 6 | |
MIS 426 | Knowledge and Technology Management | 6 | |
MIS 429 | Thesis for Bachelor's Program | 6 | |
MIS 441 | Advanced Computer Programming | 6 | |
MIS 442 | Advanced Database Systems | 6 |
Departmental Elective Courses for Semester 8
Code | Course Name | ECTS | Preq. |
---|---|---|---|
MIS 421 | Internship | 6 | |
MIS 423 | IS for Society | 6 | |
MIS 426 | Knowledge and Technology Management | 6 | |
MIS 429 | Thesis for Bachelor's Program | 6 | |
MIS 441 | Advanced Computer Programming | 6 | |
MIS 442 | Advanced Database Systems | 6 |